Blechnum discolor BLECHNACEAE
No images available
Sample information
Sample ID | 407-25-1-32 |
---|---|
Species | discolor |
Genus | Blechnum |
Family | BLECHNACEAE |
Search |
Morphology
Pollen / Spore | spore |
---|---|
Morphologic type | monolete |
Equatorial shape | bilateral |
Wall thickness | 1 |
Morphology notes | Monolete, heteropolar, bilateral. Perine when present thin. Exine 1.0 u thick. |
Ecology and Geography
Plant type | fern |
---|---|
Floristic region(s) | New Zealand (north) |
Ecology notes | (Forst.f.) Keys |
Collection
Collector | WELTU (1714) |
---|---|
ANU access code | 15315 |
Collection site | North Island, East Ruahines |
Collection country | New Zealand |
Updated: 26 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster