| Sample ID | 407-29-11-2 |
|---|---|
| Species | brachlatum |
| Genus | Aspidium |
| Family | DRYOPTERIDACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Equatorial size | min 16, mean 19, max 22 |
| Polar size | min 15, mean 18, max 20 |
| Wall thickness | 1.8 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Other |
| Collector | Garrett No 513 |
|---|---|
| ANU access code | 11024 |
| Collection site | Boi Pamawn |
| Collection altitude | 1470 |
| Collection date | 1925-01-01 |
No images available