| Sample ID | 407-30-1-3 |
|---|---|
| Species | stomatocarpa |
| Genus | Grammitis |
| Family | GRAMMITIDACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | trichotomosulcate |
| Surface pattern | gemmate |
| Equatorial size | min 21, mean 25, max 31 |
| Polar size | min 27, mean 30, max 34 |
| Equatorial shape | circular |
| Morphology notes | Trilete, radiosymmetrical, heteropolar. Subspheroidal. Laesurae 3/4 radius, with narrow, slightly raised rims. 25 (21-31) x 30 (27-34). Exine gemmate. |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | K. Wade ANU No. 7096 |
|---|---|
| ANU access code | 1929 |
| Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm, east of field station |
| Collection country | Papua New Guinea |
| Collection altitude | 3535.68 |
No images available