Sample ID | 407-4-1-4 |
---|---|
Species | falcata |
Genus | Pellaea |
Family | SINOPTERIDACEAE |
Common name | stickle fern |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | trichotomosulcate |
Surface pattern | echinate |
Equatorial size | min 23, mean 25, max 28 |
Polar size | min 16, mean 18, max 19 |
Equatorial shape | prolate |
Wall thickness | 3 |
Plant type | fern |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | Craven 587 |
---|---|
ANU access code | 7612 |
Collection site | 10 miles ESE Braidwood, New South Wales |
Collection country | Australia |
Collection altitude | 487.68 |
No images available