Sample ID | 407-4-2-6 |
---|---|
Species | distans |
Genus | Cheilanthes |
Family | SINOPTERIDACEAE |
Common name | bristly cloak fern |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | trichotomosulcate |
Surface pattern | reticulate |
Equatorial size | min 47, mean 55, max 66 |
Polar size | min 38, mean 51, max 60 |
Equatorial shape | circular |
Wall thickness | 1.8 |
Plant type | fern |
---|---|
Floristic region(s) | Australia (south coast) |
Collector | Copley 2312, Adelaide Herbarium |
---|---|
ANU access code | 9624 |
Collection site | Upper Eyre Peninsula, South Australia |
Collection country | Australia |
No images available