Sample ID | 407-4-2-7 |
---|---|
Species | vellea |
Genus | Cheilanthes |
Family | SINOPTERIDACEAE |
Common name | woolly cloak fern |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | trichotomosulcate |
Surface pattern | reticulate |
Equatorial size | min 32, mean 37, max 43 |
Polar size | min 38, mean 42, max 45 |
Wall thickness | 3 |
Plant type | fern |
---|---|
Floristic region(s) | Australia (tropical) |
Collector | Robinson WA Herbarium |
---|---|
ANU access code | 9961 |
Collection site | Western Australia, Myrong Rockhole, Barlee Range |
Collection country | Australia |
No images available