| Sample ID | 45-1-7b |
|---|---|
| Species | cristata |
| Genus | Casuarina |
| Family | CASUARINACEAE |
| Common name | belah |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Equatorial shape | oblate |
| Polar shape | triangular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | Triporate. Oblate in ev, triangular in pv. 16 x 22. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | D. G. McKillop NSW No. 46660 |
|---|---|
| ANU access code | 2060 |
| Collection site | New South Wales, Narromine |
| Collection country | Australia |
No images available