Myrica javanica MYRICACEAE
Sample information
Sample ID | 52-1-6b |
---|---|
Species | javanica |
Genus | Myrica |
Family | MYRICACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Equatorial size | min 20.84, mean 22.22, max 23.98 |
Polar size | min 21.56, mean 22.75, max 25.84 |
Grain arrangement | dicot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Maritime Southeast Asia |
Collection
Collector | E. Jacobson 2463 |
---|---|
ANU access code | 11408 |
Collection site | Sumatra, Keriniit |
Collection country | Indonesia |
Collection altitude | 2900 |
Collection date | 1915-01-01 |
Updated: 2 April 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster