Sample ID | 59-3-12b |
---|---|
Species | rubra |
Genus | Nothofagus |
Family | FAGACEAE |
Common name | false copper beech |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | pantocolpate |
Surface pattern | baculate |
Equatorial size | min 23.6, mean 25.8, max 27.3 |
Polar size | min 10.7, mean 13.2, max 16.9 |
Equatorial shape | suboblate |
Polar shape | hexalobate |
Grain arrangement | dicot |
Aperture count | 5 |
Wall evenness | even |
Columella visible? | False |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
Vegetation communities | closed forest |
Habitat notes | Nothofagus forest, Tree 40m high |
Collector | C. Kalkman 5216 |
---|---|
ANU access code | 4782 |
Collection site | Southern Highlands Province, near foot of Mt Ne, Tari subdistrict |
Collection country | Papua New Guinea |
Collection notes | Photographed |
No images available