| Sample ID | 59-6-1a |
|---|---|
| Species | molucca |
| Genus | Lithocarpus |
| Family | FAGACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | verrucate |
| Equatorial shape | subprolate |
| Polar shape | trilobate |
| Grain arrangement | dicot |
| Aperture count | 3 |
| Wall evenness | even |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | A. G. Floyd & R. Morwood NGF 5979 |
|---|---|
| ANU access code | 527 |
| Collection site | Morobe Province, Bulolo District, NGG Logging area, Binatang Creek |
| Collection country | Papua New Guinea |
| Collection altitude | 1432.56 |
| Collection date | 1954-07-01 |
No images available