| Sample ID | 63-15-8 |
|---|---|
| Species | fimsterrae |
| Genus | Helicia |
| Family | PROTEACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 19, max 22 |
| Polar size | min 24, mean 26, max 29 |
| Equatorial shape | triangular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Ch. Koster B. W. 4360 |
|---|---|
| ANU access code | 699 |
| Collection site | Western New Guinea, valley of the lower Pawi River, ~5km north of Manokwari |
| Collection country | Indonesia |
| Collection altitude | 20 |
No images available