| Sample ID | 63-31-12 |
|---|---|
| Species | saundersiana |
| Genus | Persoonia |
| Family | PROTEACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 39, mean 42, max 48 |
| Polar size | min 54, mean 60, max 66 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 3.6 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | Exchange slide, Sydney University |
|---|---|
| ANU access code | 10005 |
| Collection site | Western Australia, Buntine |
| Collection country | Australia |
No images available