Mida salicifolia SANTALACEAE
Sample information
Sample ID | 65-12-1 |
---|---|
Species | salicifolia |
Genus | Mida |
Family | SANTALACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate , parasyncolpate |
Surface pattern | reticulate |
Equatorial shape | oblate |
Polar shape | triangular (convex) |
Grain arrangement | dicot |
Aperture count | 3 |
Pore surface shape | elliptic (tall) |
Exine type | tectate |
Columella visible? | True |
Dispersal form | monad |
Morphology notes | Recticulate pattern is absent from pole |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | New Zealand (north) |
Collection
Collector | WELTU (3573) |
---|---|
ANU access code | 15094 |
Collection site | North Island, Kaipara |
Collection country | New Zealand |
Collection notes | Photographed |
Updated: 2 April 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster