Exocarpos bidwillii SANTALACEAE
Sample information
Sample ID | 65-3-11 |
---|---|
Species | bidwillii |
Genus | Exocarpos |
Family | SANTALACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Equatorial shape | prolate |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 3 |
Pore surface shape | rectangular (broad) |
Colpi length | 2/3 |
Dispersal form | monad |
Morphology notes | Endoapertures fused to form a ring around the equator of the grain |
Ecology and Geography
Plant type | angiosperm |
---|
Collection
Collector | Exchange slide, NZ |
---|---|
ANU access code | 14666 |
Collection notes | Photographed |
Updated: 7 February 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster