| Sample ID | 65-3-6c |
|---|---|
| Species | aphyllus |
| Genus | Exocarpos |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 20, mean 21, max 23 |
| Polar size | min 12, mean 13, max 15 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | B. Lay 543 (AD) |
|---|---|
| ANU access code | 7927 |
| Collection site | Dog Fence, 30km S of Tarcoola, NW plains of South Australia |
| Collection country | Australia |
No images available