| Sample ID | 65-9-1 |
|---|---|
| Species | aphylla |
| Genus | Leptomeria |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 11, mean 12, max 14.5 |
| Polar size | min 12, mean 13, max 14.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | D. Hunt 747 (AD) |
|---|---|
| ANU access code | 8002 |
| Collection site | Near Bordertown, SE of South Australia |
| Collection country | Australia |
No images available