Polygonum acuminatum POLYGONACEAE
Sample information
Sample ID | 75-2-15 |
---|---|
Species | acuminatum |
Genus | Polygonum |
Family | POLYGONACEAE |
Common name | tapertip smartweed |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | reticulate |
Murus complexity | pluricolumellate |
Polar size | min 47.2, mean 59.4, max 72.7 |
Equatorial shape | circular |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | M |
Pore surface shape | circular |
Wall evenness | even |
Columella visible? | True |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Other |
Habitat notes | Weed, in wet land |
Collection
Collector | Exchange slide, Sydney |
---|---|
Institution | Exchange slide Sydney |
ANU access code | 2915 |
Collection notes | Photographed |
Updated: 27 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster