| Sample ID | 76-10-4 |
|---|---|
| Species | suberecta |
| Genus | Atriplex |
| Family | CHENOPODIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | pantoporate. Subspheroidal. 19 x 19. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Roadside weed in urban area |
| Collector | ex Eichler 12164 |
|---|---|
| ANU access code | 4926 |
| Collection site | Florence St., Fullarton, Adelaide, South Australia |
| Collection country | Australia |
No images available