Pisonia umbellifera NYCTAGINACEAE
Sample information
Sample ID | 78-14-1 |
---|---|
Species | umbellifera |
Genus | Pisonia |
Family | NYCTAGINACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | pantocolpate |
Surface pattern | rugulate |
Equatorial shape | circular |
Polar shape | circular |
Grain arrangement | dicot |
Colpi length | < 1/3 |
Dispersal form | monad |
Morphology notes | 12=15 shrot colpi on grain with extexinouse element scattered across the membrane |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | New Zealand (north) |
Collection
ANU access code | 16007 |
---|---|
Collection site | North Island, Auckland |
Collection country | New Zealand |
Collection notes | Photographed |
Updated: 22 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster