| Sample ID | 84-1-7a |
|---|---|
| Species | decipiens |
| Genus | Stellaria |
| Family | CARYOPHYLLACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Morphology notes | pantoporate, subspheroidal. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other outside Australasia |
| Collector | Hnatiuk 11662 |
|---|---|
| ANU access code | 7597 |
| Collection site | Tasmania, Macquarie Island |
| Collection country | Australia |
No images available