Polycarpon tetraphyllum CARYOPHYLLACEAE
Sample information
Sample ID | 84-15-1 |
---|---|
Species | tetraphyllum |
Genus | Polycarpon |
Family | CARYOPHYLLACEAE |
Common name | fourleaf allseed |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | reticulate |
Polar size | min 15.8, mean 18.1, max 20.9 |
Equatorial shape | circular |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 3 |
Colpi length | > 2/3 |
Wall evenness | even |
Columella visible? | True |
Dispersal form | monad |
Morphology notes | 3-, 4-colpate. Spheroidal. Colpi patterned. 16 (14-17) x 16 (14-19). Exine 1.8, reticulate. |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Vegetation communities | woodland |
Collection
Collector | B. Copley 869 |
---|---|
ANU access code | 4911 |
Collection site | Hundred of Wiltunga ca 140 km NNW N. York Peninsula, Adelaide, South Australia |
Collection country | Australia |
Collection notes | Photographed |
Updated: 2 April 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster