| Sample ID | 89-1-10a |
|---|---|
| Species | graniticola |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 23, mean 24, max 24.5 |
| Polar size | min 23 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | Growing in grassy patches |
| Collector | Raine ANU 10308 |
|---|---|
| ANU access code | 5897 |
| Collection site | Club Lake Creek, near Mt Clarke, Snowy Mountains, New South Wales |
| Collection country | Australia |
| Collection altitude | 1828.8 |
No images available