| Sample ID | 89-1-11a |
|---|---|
| Species | pimpinellifolius |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | gemmate |
| Equatorial size | min 32, mean 34, max 36 |
| Polar size | min 28 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, Melbourne, '67 |
|---|---|
| ANU access code | 1773 |
No images available