Sample ID | 89-1-12 |
---|---|
Species | lappaceus |
Genus | Ranunculus |
Family | RANUNCULACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | gemmate |
Equatorial size | min 29.5, mean 33, max 35 |
Polar size | min 28 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Other |
Collector | ANU 938, Hoogland Herb., CSIRO |
---|---|
ANU access code | 429 |
No images available