| Sample ID | 89-1-26 |
|---|---|
| Species | pentandra var platycarpus |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | gemmate |
| Equatorial size | min 21, mean 23, max 26.5 |
| Polar size | min 21 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Soak |
| Collector | Orchard 2091, Adelaide Herbarium |
|---|---|
| ANU access code | 6119 |
| Collection site | Roopena Station, NW Mt Whyalla, South Australia |
| Collection country | Australia |
No images available