| Sample ID | 89-1-27 |
|---|---|
| Species | trichophyllus |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 21, mean 23, max 25 |
| Polar size | min 24 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | Growing under water |
| Collector | Darbyshire 136 |
|---|---|
| ANU access code | 6255 |
| Collection site | 2 miles N of ACT border in Naas Creek, New South Wales |
| Collection country | Australia |
| Collection altitude | 1066.8 |
No images available