| Sample ID | 89-1-30 |
|---|---|
| Species | scapigerus |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | gemmate |
| Equatorial size | min 27, mean 29, max 30 |
| Polar size | min 27 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | On shady creek bank |
| Collector | Adams 767 |
|---|---|
| ANU access code | 6258 |
| Collection site | Lees Creek, Cotter River district, Australian Capital Territory |
| Collection country | Australia |
No images available