Sample ID | 89-1-31 |
---|---|
Species | punilio |
Genus | Ranunculus |
Family | RANUNCULACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | gemmate |
Equatorial size | min 21, mean 24, max 27 |
Polar size | min 21 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
Collector | M. Lazarides, no. 5920 |
---|---|
ANU access code | 1603 |
Collection country | Papua New Guinea |
No images available