| Sample ID | 89-1-32 |
|---|---|
| Species | niphophilus |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 20, mean 29, max 33 |
| Polar size | min 27 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Habitat notes | In small active water course. |
| Collector | Raine ANU 10336 |
|---|---|
| ANU access code | 5866 |
| Collection site | Carruther's Peak, Snowy Mountains, New South Wales |
| Collection country | Australia |
| Collection altitude | 2011.68 |
No images available