| Sample ID | 89-1-35 |
|---|---|
| Species | dissectifolius |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 24, mean 25, max 27 |
| Polar size | min 24 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | McVean CSIRO |
|---|---|
| ANU access code | 8746 |
| Collection site | Mt Stilwell, Mt Kosciusko area, Snowy Mountains, New South Wales |
| Collection country | Australia |
No images available