| Sample ID | 89-1-36 |
|---|---|
| Species | plebeius |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 26, mean 27, max 28 |
| Polar size | min 27 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Pullen 3943 CSIRO |
|---|---|
| ANU access code | 8747 |
| Collection site | Brown Mountain, Southern Tablelands, New South Wales |
| Collection country | Australia |
| Collection altitude | 1036.32 |
No images available