| Sample ID | 89-1-9 |
|---|---|
| Species | papulentus |
| Genus | Ranunculus |
| Family | RANUNCULACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | gemmate |
| Equatorial size | min 31, mean 33, max 36 |
| Polar size | min 24 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | H. O. Forbes, 1880-82, No: 823 |
|---|---|
| ANU access code | 11883 |
| Collection site | S. E. Java |
No images available