Adonis aestivalis RANUNCULACEAE
Sample information
Sample ID | 89-13-1a |
---|---|
Species | aestivalis |
Genus | Adonis |
Family | RANUNCULACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | rugulate |
Equatorial shape | subprolate |
Polar shape | trilobate |
Grain arrangement | dicot |
Aperture count | 3 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Other outside Australasia |
Collection
Collector | Exchange slide, Holland |
---|---|
ANU access code | 8444 |
Collection country | Iran |
Collection notes | Photographed |
Updated: 27 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster