Caltha obtusa RANUNCULACEAE
Sample information
Sample ID | 89-4-3 |
---|---|
Species | obtusa |
Genus | Caltha |
Family | RANUNCULACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | reticulate , baculate |
Equatorial shape | subprolate |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 3 |
Wall evenness | even |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|
Collection
Collector | Exchange slide, NZ |
---|---|
ANU access code | 14999 |
Collection notes | Photographed |
Updated: 27 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster