Clematis paniculata RANUNCULACEAE
Sample information
Sample ID | 89-5-19a |
---|---|
Species | paniculata |
Genus | Clematis |
Family | RANUNCULACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | gemmate |
Equatorial shape | suboblate |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 3 |
Colpi length | > 2/3 |
Exine type | tectate |
Dispersal form | monad |
Morphology notes | Surface spinulose |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | New Zealand (north) |
Collection
Collector | WELTU (2137) |
---|---|
ANU access code | 15092 |
Collection site | North Island, Wellington |
Collection country | New Zealand |
Collection notes | Photographed |
Updated: 27 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster