Sample ID | 89-5-9b |
---|---|
Species | aristata |
Genus | Clematis |
Family | RANUNCULACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | gemmate |
Equatorial size | min 19, mean 21, max 21 |
Polar size | min 18 |
Equatorial shape | circular |
Grain arrangement | dicot |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | D. Thompson Herb 1004 |
---|---|
ANU access code | 13519 |
Collection site | Condor Creek, Australian Capital Territory |
Collection country | Australia |
No images available