Anemone blanda RANUNCULACEAE
Sample information
Sample ID | 89-6-6 |
---|---|
Species | blanda |
Genus | Anemone |
Family | RANUNCULACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolpate |
Surface pattern | baculate , scabrate |
Equatorial shape | circular |
Polar shape | trilobate |
Grain arrangement | dicot |
Aperture count | 3 |
Wall evenness | even |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Other outside Australasia |
Collection
Collector | Exchange slide, Holland |
---|---|
ANU access code | 8441 |
Collection country | Iran |
Collection notes | Photographed |
Updated: 27 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster