Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Tasmannia lanceolata WINTERACEAE | 198-1-3j | ||
| Lomandra dura XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-12 | |
| Lomandra glauca XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-10 | |
| Lomandra leucocephala XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-8 | |
| Lomandra sororia XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-26-11 | |
| Xanthorrhoea australis XANTHORRHOEACEAE | monocolpate (monosulcate) | 32-3-1a | |
| Macrozamia communis ZAMIACEAE | monocolpate (monosulcate) | 301-1-2a | |
| Macrozamia spiralis ZAMIACEAE | monocolpate (monosulcate) | 301-1-1 | |
| Tribulus terrestris ZYGOPHYLLACEAE | inaperturate | 137-2-5a |
Total results: 2909