Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Coprosma pumila RUBIACEAE | tricolporate, 4-colporate | 275-1-5 | |
| Coprosma quadrifida RUBIACEAE | 4-colporate | 275-1-10 | |
| Dentella dioica RUBIACEAE | tricolporate, 4-colporate | 275-62-4 | |
| Mussaenda microphylla RUBIACEAE | 4-colporate | 275-9-9 | |
| Mussaenda sp RUBIACEAE | 4-colporate | 275-9-5 | |
| Opercularia turpis RUBIACEAE | tricolporate, 4-colporate | 275-26-5 | |
| Ophiorrhiza australiana RUBIACEAE | tricolporate, 4-colporate | 275-21-2a | |
| Acronychia imperforata RUTACEAE | tricolporate, 4-colporate | 139-12-10b | |
| Boronia anemonifolius RUTACEAE | tricolporate, 4-colporate | 139-7-1a | |
| Lunasia quercifolia RUTACEAE | tricolporate, 4-colporate | 139-39-1 | |
| Chrysophyllum pruniferii SAPOTACEAE | 4-colporate | 244-2-2 | |
| Chrysophyllum roxburghii SAPOTACEAE | tricolporate, 4-colporate | 244-2-3 | |
| Mimusops elengi SAPOTACEAE | 4-colporate | 244-6-2b | |
| Planchonella chartacea SAPOTACEAE | 4-colporate | 244-1-2a | |
| Planchonella firma SAPOTACEAE | 4-colporate | 244-1-11 | |
| Planchonella pohlmaniana SAPOTACEAE | 4-colporate | 244-1-8 | |
| Pouteria sericea SAPOTACEAE | 4-colporate | 244-5-2a | |
| Quintinia acutifolia SAXIFRAGACEAE | 4-colporate, 5-colporate | 117-3-6a | |
| Quintinia sp SAXIFRAGACEAE | 4-colporate, 5-colporate, zonocolporate | 117-3-8 | |
| Physalis peruviana SOLANACEAE | 4-colporate, 5-colporate, tricolporate | 261-1-7 | |
| Solanum laciniatum SOLANACEAE | 4-colporate | 261-2-10 | |
| Solanum nigrum SOLANACEAE | 4-colporate | 261-2-3b | |
| Chloanthes paniculata VERBENACEAE | 4-colporate | 258-2-3 |
Total results: 173