| Sample ID | 275-26-5 |
|---|---|
| Species | turpis |
| Genus | Opercularia |
| Family | RUBIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate , 4-colporate |
| Surface pattern | reticulate |
| Equatorial size | min 24, mean 28, max 31 |
| Polar size | min 30, mean 32, max 34 |
| Equatorial shape | suboblate, oblate |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | lalongate |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | 3-, 4-colporate. Suboblate to oblate spheroidal in ev, circular in pv. Pore lalongate, with patterned membranes. Brevicolpate. 28 (24-31) x 32 (30-34). Exine 1.8, reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Scrubland on S side of road |
| Collector | T. Smith 79 (AD) |
|---|---|
| ANU access code | 9079 |
| Collection site | Eden Hills, Mt Lofty Range, South Australia |
| Collection country | Australia |
No images available