Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Asystasia coromandeliana ACANTHACEAE | dicolporate | 271-38-2 | |
| Justicia blumeana ACANTHACEAE | dicolporate | 271-8-9 | |
| Justicia hygrophiloides ACANTHACEAE | heterocolpate, dicolporate | 271-8-1 | |
| Justicia procumbens ACANTHACEAE | dicolporate | 271-8-2 | |
| Alstonia actinophylla APOCYNACEAE | dicolporate | 251-6-2b | |
| Barringtonia racemosa BARRINGTONIACEAE | tricolporate, dicolporate | 220-1-5 | |
| Bauera rubioides BAUERACEAE | dicolporate, diporate, dicolpate | 117-14-2 | |
| Pandorea doratoxylon BIGNONIACEAE | dicolporate, tricolporate | 263-3-2 | |
| Pandorea pandorana BIGNONIACEAE | dicolporate, tricolporate | 263-3-4 | |
| Halgania cyanea BORAGINACEAE | dicolporate, tricolporate, 4-colporate | 257-20-1a | |
| Cassia pruinosa CAESALPINIACEAE | dicolpate, dicolporate, tricolpate, tricolporate, 4-colpate, 4-colporate | 129-6-16 | |
| Maerua siamensis CAPPARACEAE | dicolporate, tricolporate | 104-8-2 | |
| Corynocarpus laevigatus CORYNOCARPACEAE | dicolporate | 158-1-3 | |
| Corynocarpus laevigatus CORYNOCARPACEAE | dicolporate | 158-1-3a | |
| Ceratopetalum gummiferum CUNONIACEAE | dicolporate | 120-9-2b | |
| Ceratopetalum virchowii CUNONIACEAE | dicolporate | 120-9-4b | |
| Geissois balansea CUNONIACEAE | dicolporate | 120-7-3 | |
| Geissois biagiana CUNONIACEAE | dicolporate | 120-7-4 | |
| Pullea stutzeri CUNONIACEAE | dicolporate | 120-14-2 | |
| Schizomeria clemensiae CUNONIACEAE | dicolporate | 120-6-2a | |
| Schizomeria ovata CUNONIACEAE | dicolporate | 120-6-1b | |
| Polyosma rhytophlioia ESCALLONIACEAE | dicolporate | 117-7-5 | |
| Vavaea amicorum MELIACEAE | dicolporate | 142-8-3 | |
| Acmena acuminatissima MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-9 | |
| Acmena divaricata MYRTACEAE | dicolporate, syncolpate, tricolporate | 225-43-2a | |
| Acmena graveolens MYRTACEAE | dicolporate | 225-43-3a | |
| Acmena graveolens MYRTACEAE | dicolporate | 225-43-3b | |
| Acmena laevifolia MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-11 | |
| Acmena macrocarpa MYRTACEAE | dicolporate | 225-43-12 | |
| Acmena smithii MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-7k | |
| Cleistocalyx ellipticus MYRTACEAE | dicolporate, parasyncolpate, tricolporate | 225-44-10 | |
| Cleistocalyx gustavioides MYRTACEAE | dicolporate, syncolpate, tricolporate | 225-44-1c | |
| Eucalyptus baxteri MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-216b | |
| Eucalyptus polyanthemos MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-24b | |
| Eucalyptus polybractea MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-282 | |
| Eucalyptus pruinosa MYRTACEAE | dicolporate, parasyncolpate, tricolporate | 225-3-116 | |
| Eucalyptus pyriformis MYRTACEAE | 4-colporate, dicolporate, parasyncolpate, tricolporate | 225-3-214a | |
| Pileanthus filifolius MYRTACEAE | dicolporate | 225-101-1 | |
| Pileanthus peduncularis MYRTACEAE | dicolporate | 225-101-2 | |
| Tepualia stipularis MYRTACEAE | dicolporate | 225-91-1 | |
| Tepualia stipularis MYRTACEAE | dicolporate | 225-91-1a | |
| Ugni molinae MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-92-1a | |
| Verticordia wilhelmii MYRTACEAE | dicolporate, tricolporate | 225-7-2 | |
| Muehlenbeckia gunnii POLYGONACEAE | dicolporate | 75-11-6 | |
| Pomaderris phylicifolia RHAMNACEAE | dicolporate | 172-2-10 | |
| Choretrum pauciflorum SANTALACEAE | dicolporate | 65-1-2 | |
| Cupaniopsis serrata SAPINDACEAE | dicolporate, tricolporate, syncolpate | 168-7-6 | |
| Euphrasia glacialis SCROPHULARIACEAE | dicolporate | 262-3-8 | |
| Euphrasia scabra SCROPHULARIACEAE | dicolporate | 262-3-11a |
Total results: 49