| Sample ID | 158-1-3a |
|---|---|
| Species | laevigatus |
| Genus | Corynocarpus |
| Family | CORYNOCARPACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | dicolporate |
| Surface pattern | scabrate |
| Polar shape | elliptic |
| Grain arrangement | dicot |
| Aperture count | 2 |
| Dispersal form | monad |
| Morphology notes | Tectum smooth/scabate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | New Zealand (north) |
| Collector | WELTU (8954) |
|---|---|
| ANU access code | 15192 |
| Collection site | North Island, Wellington |
| Collection country | New Zealand |
No images available