Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Brunoniella australis ACANTHACEAE | fenestrate | 271-51-1 | |
| Alternanthera angustifolia AMARANTHACEAE | fenestrate, pantoporate | 77-7-2 | |
| Gomphrena affinis AMARANTHACEAE | fenestrate | 77-8-1 | |
| Gomphrena brachystylis AMARANTHACEAE | fenestrate | 77-8-2 | |
| Gomphrena canescens AMARANTHACEAE | fenestrate | 77-8-5 | |
| Hemichroa diandra AMARANTHACEAE | fenestrate | 77-14-1 | |
| Crepis capillaris ASTERACEAE | tricolporate, fenestrate | 286-42-2 | |
| Cyanthilium cinereum ASTERACEAE | fenestrate | 286-342-1 | |
| Microseris scapigera ASTERACEAE | fenestrate | 286-58-3 | |
| Sonchus asper ASTERACEAE | fenestrate | 286-10-2a | |
| Taraxacum officinale ASTERACEAE | fenestrate, triporate | 286-30-1 | |
| Tragopogon porrifolius ASTERACEAE | fenestrate | 286-2-1 | |
| Salsola kali CHENOPODIACEAE | fenestrate | 76-8-1b | |
| Linum monogynum LINACEAE | fenestrate | 134-1-5a |
Total results: 14