Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Anisotome pilifera APIACEAE | tricolporate, parasyncolpate | 232-24-13a | |
| Carissa ovata APOCYNACEAE | parasyncolpate, tricolporate | 251-17-1a | |
| Meryta sinclairii ARALIACEAE | tricolporate, parasyncolpate | 231-29-1 | |
| Pseudopanax colensoi ARALIACEAE | tricolporate, parasyncolpate | 231-5-4 | |
| Pseudopanax crassifolius ARALIACEAE | tricolporate, parasyncolpate | 231-5-5 | |
| Pseudopanax edgerleyi ARALIACEAE | parasyncolpate, tricolporate | 231-5-7 | |
| Pseudopanax edgerleyi ARALIACEAE | tricolporate, parasyncolpate | 231-5-8 | |
| Cochlospermum fraseri COCHLOSPERNACEAE | parasyncolpate, tricolpate | 197-1-3 | |
| Nymphoides crenata MENYANTHACEAE | parasyncolpate, tricolpate | 250-2-10 | |
| Nymphoides geminata MENYANTHACEAE | parasyncolpate | 250-2-7a | |
| Nymphoides hydrocharoides MENYANTHACEAE | parasyncolpate | 250-2-5a | |
| Nymphoides indica MENYANTHACEAE | parasyncolpate | 250-2-4c | |
| Nymphoides parnassifolia MENYANTHACEAE | parasyncolpate | 205-2-8 | |
| Villarsia exaltata MENYANTHACEAE | parasyncolpate | 250-231-1a | |
| Villarsia reniformis MENYANTHACEAE | parasyncolpate | 250-23-2 | |
| Acca sellowiana MYRTACEAE | parasyncolpate, tricolporate | 225-19-1a | |
| Acca sellowiana MYRTACEAE | parasyncolpate, 4-colporate, tricolporate | 225-19-1b | |
| Acmena acuminatissima MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-9 | |
| Acmena caudata MYRTACEAE | parasyncolpate, tricolporate | 225-43-10 | |
| Acmena laevifolia MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-11 | |
| Acmena smithii MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-43-7k | |
| Acmena smithii MYRTACEAE | parasyncolpate, tricolporate | 225-43-7l | |
| Acmena (eugenia) smithii MYRTACEAE | parasyncolpate | 225-13-7 | |
| Allosyncarpia ternata MYRTACEAE | parasyncolpate, tricolporate | 225-108-1 | |
| Anetholea anisata MYRTACEAE | 4-colporate, parasyncolpate, tricolporate | 225-71-1 | |
| Angophora bakeri MYRTACEAE | parasyncolpate, syncolpate, tricolporate | 225-4-3 | |
| Angophora cordifolia (hispida) MYRTACEAE | parasyncolpate, tricolporate | 225-4-7 | |
| Angophora costata MYRTACEAE | syncolpate, parasyncolpate, tricolporate | 225-4-6 | |
| Angophora hispida MYRTACEAE | syncolpate, parasyncolpate, tricolporate | 225-4-8 | |
| Angophora hispida (cordifolia) MYRTACEAE | parasyncolpate, tricolporate | 225-4-5 | |
| Angophora lanceolata MYRTACEAE | parasyncolpate, tricolporate | 225-4-9 | |
| Angophora subvelutina MYRTACEAE | parasyncolpate, tricolporate | 225-4-10 | |
| Arillastrum gummiferum MYRTACEAE | parasyncolpate, tricolporate | 225-65-1b | |
| Babingtonia tozerensis MYRTACEAE | parasyncolpate, tricolporate | 225-67-1a | |
| Backhousia citriodora MYRTACEAE | parasyncolpate, tricolporate | 225-5-2a | |
| Backhousia myrtifolia MYRTACEAE | parasyncolpate, tricolporate | 225-5-1b | |
| Baeckea gunniana MYRTACEAE | parasyncolpate, tricolporate | 225-11-1c | |
| Beaufortia anisandra MYRTACEAE | parasyncolpate, tricolpate | 225-41-4 | |
| Beaufortia heterophylla MYRTACEAE | parasyncolpate, tricolpate | 225-41-5 | |
| Beaufortia orbifolia MYRTACEAE | parasyncolpate, tricolporate | 225-41-6 | |
| Callistemon citrinus MYRTACEAE | parasyncolpate, tricolporate | 225-2-1 | |
| Callistemon citrinus MYRTACEAE | parasyncolpate, tricolporate | 225-2-15 | |
| Callistemon lanceolatus MYRTACEAE | parasyncolpate, tricolporate | 225-2-20 | |
| Callistemon linearis MYRTACEAE | parasyncolpate, 4-colporate, tricolporate | 225-2-16 | |
| Callistemon macropunctatus MYRTACEAE | parasyncolpate, tricolporate | 225-2-10 | |
| Callistemon polandii MYRTACEAE | parasyncolpate, tricolporate | 225-2-19 | |
| Callistemon rigidus MYRTACEAE | parasyncolpate, tricolporate | 225-2-17 | |
| Callistemon rugulosus = coccineus MYRTACEAE | parasyncolpate, tricolporate | 225-2-11 | |
| Callistemon salignus MYRTACEAE | parasyncolpate, 4-colpate, tricolporate | 225-2-13 | |
| Callistemon sieberi MYRTACEAE | parasyncolpate, tricolporate | 225-2-3 |
Total results: 508