Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Callistemon sieberi MYRTACEAE | parasyncolpate | 225-2-3d | |
| Callistemon speciosa MYRTACEAE | parasyncolpate, tricolporate | 225-2-14 | |
| Callistemon teretifolius MYRTACEAE | parasyncolpate, tricolporate | 225-2-6 | |
| Callistemon viminalis = rigidus MYRTACEAE | parasyncolpate, tricolporate | 225-2-7 | |
| Calothamnus torulosus MYRTACEAE | parasyncolpate, tricolporate | 225-54-6 | |
| Calothamnus validus MYRTACEAE | parasyncolpate, tricolporate | 225-54-4 | |
| Calyptranthes lucida MYRTACEAE | parasyncolpate, tricolporate | 225-69-2 | |
| Calytrix involucrata MYRTACEAE | syncolpate, parasyncolpate | 225-10-2a | |
| Calytrix oldfeldii MYRTACEAE | 4-colporate, 5-colporate, parasyncolpate, tricolporate | 225-10-13 | |
| Choricarpia leptopetala MYRTACEAE | parasyncolpate, tricolporate | 225-17-1 | |
| Choricarpia leptopetala MYRTACEAE | parasyncolpate, tricolporate | 225-17-1a | |
| Choricarpia subargentea MYRTACEAE | parasyncolpate, tricolporate | 225-17-2 | |
| Cleistocalyx arcuatinervius MYRTACEAE | parasyncolpate, tricolporate | 225-44-6 | |
| Cleistocalyx ellipticus MYRTACEAE | dicolporate, parasyncolpate, tricolporate | 225-44-10 | |
| Cleistocalyx eugenioides MYRTACEAE | parasyncolpate, tricolporate | 225-44-4a | |
| Cleistocalyx longiflorus MYRTACEAE | parasyncolpate, tricolporate | 225-44-7 | |
| Cleistocalyx operculatus MYRTACEAE | parasyncolpate | 225-44-2 | |
| Cleistocalyx retinervius MYRTACEAE | parasyncolpate, tricolporate | 225-44-8 | |
| Cleistocalyx seemiannii MYRTACEAE | parasyncolpate, tricolporate | 225-44-9 | |
| Cloezia buxifolia MYRTACEAE | parasyncolpate, tricolporate | 225-57-2 | |
| Corymbia bella MYRTACEAE | parasyncolpate, tricolporate | 225-60-3 | |
| Corymbia foelscantena MYRTACEAE | parasyncolpate, tricolporate | 225-60-5 | |
| Corymbia maculata MYRTACEAE | parasyncolpate, tricolporate | 225-6-14 | |
| Corymbia polycarpa MYRTACEAE | parasyncolpate, tricolporate | 225-60-1 | |
| Corymbia polyscicda MYRTACEAE | parasyncolpate, tricolporate | 225-60-7 | |
| Corymbia ptychocarpa MYRTACEAE | parasyncolpate, tricolporate | 225-60-8 | |
| Corymbia variegata MYRTACEAE | parasyncolpate, tricolporate | 225-6-15 | |
| Decaspermum fruticosum var rubrum MYRTACEAE | parasyncolpate, tricolporate | 225-22-8 | |
| Eucalyptopsis papuana MYRTACEAE | parasyncolpate, tricolporate | 225-46-1 | |
| Eucalyptopsis papuana MYRTACEAE | parasyncolpate, tricolporate | 225-46-1b | |
| Eucalyptus (rostrata) camaldulensis MYRTACEAE | parasyncolpate, tricolporate | 225-3-258 | |
| Eucalyptus agglomerata MYRTACEAE | parasyncolpate | 225-3-140 | |
| Eucalyptus aggregata MYRTACEAE | parasyncolpate | 225-3-213 | |
| Eucalyptus alba MYRTACEAE | parasyncolpate, tricolporate | 225-3-41a | |
| Eucalyptus alba MYRTACEAE | parasyncolpate | 225-3-41b | |
| Eucalyptus alba MYRTACEAE | parasyncolpate, tricolporate | 225-3-41d | |
| Eucalyptus albens MYRTACEAE | parasyncolpate, tricolporate | 225-3-15 | |
| Eucalyptus alpina MYRTACEAE | tricolporate, parasyncolpate | 225-3-285 | |
| Eucalyptus amplifolia MYRTACEAE | parasyncolpate | 225-3-137 | |
| Eucalyptus amygdalina MYRTACEAE | parasyncolpate, tricolporate | 225-3-242 | |
| Eucalyptus andrewsii MYRTACEAE | parasyncolpate | 225-3-142 | |
| Eucalyptus angophoroides MYRTACEAE | parasyncolpate | 225-3-139 | |
| Eucalyptus approximans MYRTACEAE | parasyncolpate | 225-3-141 | |
| Eucalyptus astringeus MYRTACEAE | parasyncolpate, tricolporate | 225-3-259 | |
| Eucalyptus badjensis MYRTACEAE | parasyncolpate | 225-3-147 | |
| Eucalyptus baileyana MYRTACEAE | parasyncolpate, tricolporate | 225-3-143 | |
| Eucalyptus banksii MYRTACEAE | parasyncolpate | 225-3-146 | |
| Eucalyptus baxteri MYRTACEAE | parasyncolpate | 225-3-216 | |
| Eucalyptus baxteri MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-216b | |
| Eucalyptus behriana MYRTACEAE | parasyncolpate | 225-3-9a |
Total results: 508