Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Premna herbacea VERBENACEAE | tricolpate | 258-15-2 | |
| Premna integrifolia VERBENACEAE | tricolporate | 258-15-3 | |
| Premna integrifolia VERBENACEAE | 258-15-3a | ||
| Pygmaeopremna sissifolia VERBENACEAE | 258-12-1 | ||
| Teysmanniodendron holbrungii VERBENACEAE | 258-13-1 | ||
| Viola betonicifolia VIOLACEAE | 199-1-3c | ||
| Viola sp VIOLACEAE | 199-1-4 | ||
| Cissus sp VITACEAE | 173-2-3 | ||
| Cissus sp VITACEAE | 173-2-8 | ||
| Cissus sp VITACEAE | 173-2-9 | ||
| Leea indica VITACEAE | 173-3-5 | ||
| Leea sp VITACEAE | 173-3-1 | ||
| Leea sp VITACEAE | tricolporate | 173-3-2 | |
| Vittaria elongata VITTARIACEAE | monolete | 407-9-1-3a | |
| Bubbia sp WINTERACEAE | 198-3-13 | ||
| Bubbia sp WINTERACEAE | 198-3-3 | ||
| Bubbia sp WINTERACEAE | 198-3-5 | ||
| Bubbia sp WINTERACEAE | 198-3-8 | ||
| Drimys sp WINTERACEAE | 198-1-43 | ||
| Drimys sp WINTERACEAE | 198-1-44 | ||
| Drimys sp WINTERACEAE | 198-1-45 | ||
| Xyris pauciflora XYRIDACEAE | 21-1-4 |
Total results: 922