Sample ID | 120-2-2 |
---|---|
Species | sp |
Genus | Opocunonia |
Family | CUNONIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 10 |
Polar size | min 8, mean 8, max 10 |
Equatorial shape | circular |
Polar shape | circular |
Grain arrangement | dicot |
Dispersal form | monad |
Morphology notes | Tricolporate. Subspherical in ev, circular in pv. lt 10 x 8-10. Finely reticulate |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) |
Collector | ANU 760 |
---|---|
ANU access code | 316 |
Collection site | Enga Province, Sirunki |
Collection country | Papua New Guinea |
No images available