| Sample ID | 172-4-5 |
|---|---|
| Species | propinqua |
| Genus | Cryptandra |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | 4-colporate |
| Surface pattern | reticulate |
| Equatorial size | min 13, mean 16, max 18 |
| Polar size | min 15.5, mean 17, max 18 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | B. Copley 2732 |
|---|---|
| ANU access code | 8919 |
| Collection site | North of Wirrulla, Steaky Bay, W Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available