Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Hygrophila phlomoides ACANTHACEAE | heterocolpate, 4-colporate, tricolporate | 271-39-2 | |
Hygrophila phlomoides ACANTHACEAE | heterocolpate, 4-colporate, tricolporate | 271-39-2b | |
Alangium platanifolium ALANGIACEAE | tricolporate, 4-colporate | 223-1-3 | |
Dracontomelon puberlum ANACARDIACEAE | 4-colporate | 155-6-4 | |
Hydrocotyle crassiuscula APIACEAE | 4-colporate, 5-colporate | 232-1-28 | |
Hydrocotyle laxiflora APIACEAE | tricolporate, 4-colporate | 232-1-1b | |
Hydrocotyle muscosa APIACEAE | tricolporate, 4-colporate | 232-1-17 | |
Hydrocotyle pedicellosa APIACEAE | tricolporate, 4-colporate | 232-1-21 | |
Hydrocotyle trachycarpa APIACEAE | tricolporate, 4-colporate | 232-1-3 | |
Platysace lanceolata APIACEAE | tricolporate, 4-colporate | 232-30-1 | |
Alstonia scholaris APOCYNACEAE | tricolporate, 4-colporate | 251-6-1a | |
Ervatamia orientalis APOCYNACEAE | tricolporate, 4-colporate | 251-11-2a | |
Ervatamia pubescens APOCYNACEAE | tricolporate, 4-colporate | 251-11-1 | |
Ervatamia pubescens APOCYNACEAE | 4-colporate | 251-11-1a | |
Melodinus grandiflorus APOCYNACEAE | tricolporate, 4-colporate | 251-18-4 | |
Nerium oleander APOCYNACEAE | 4-colporate | 251-37-1 | |
Tabernaemontana orientalis APOCYNACEAE | 4-colporate | 251-1-2 | |
Tabernaemontana orientalis APOCYNACEAE | 4-colporate | 251-1-2b | |
Boerlagiodendron novoguineensis ARALIACEAE | tricolporate, 4-colporate | 231-9-4 | |
Ageratum houstonianum ASTERACEAE | 4-colporate | 286-88-3 | |
Sonchus oleraceus ASTERACEAE | 4-colporate | 286-10-4 | |
Tridax procumbens ASTERACEAE | 4-colporate, tricolporate | 286-229-1b | |
Impatiens capensis BALSAMINACEAE | 4-colporate | 171-1-3 | |
Impatiens sp BALSAMINACEAE | 4-colporate | 171-1-2 | |
Anchusa capensis BORAGINACEAE | 4-colporate | 257-25-1 | |
Cynoglossum suaveolens BORAGINACEAE | 4-colporate | 257-2-5b | |
Halgania cyanea BORAGINACEAE | dicolporate, tricolporate, 4-colporate | 257-20-1a | |
Lycopsis arvensis BORAGINACEAE | 4-colporate | 257-18-1 | |
Cassia desolata CAESALPINIACEAE | tricolporate, 4-colporate | 129-6-13 | |
Cassia eremophila CAESALPINIACEAE | tricolporate, 4-colporate | 129-6-3 | |
Cassia phyllodinea CAESALPINIACEAE | tricolporate, 4-colporate | 129-6-14 | |
Cassia pruinosa CAESALPINIACEAE | dicolpate, dicolporate, tricolpate, tricolporate, 4-colpate, 4-colporate | 129-6-16 | |
Garcinia cambogia CLUSIACEAE | 4-colporate | 189-2-3 | |
Hypericum perforatum CLUSIACEAE | tricolporate, 4-colporate | 189-1-16 | |
Crassula ciliata CRASSULACEAE | tricolporate, 4-colporate | 115-2-10 | |
Trichosanthes cucumerina CUCURBITACEAE | 4-colporate, tricolporate | 280-10-5 | |
Hippophae rhamnoides ELAEAGNACEAE | tricolporate, 4-colporate, 5-colporate, zonocolporate, pantocolporate, syncolpate | 216-2-1 | |
Leucopogon attenuatus EPACRIDACEAE | 4-colporate | 238-5-16 | |
Leucopogon costatus EPACRIDACEAE | 4-colporate | 238-5-20 | |
Leucopogon gelidus EPACRIDACEAE | 4-colporate | 238-5-15 | |
Leucopogon lanceolatus EPACRIDACEAE | 4-colporate | 238-5-4 | |
Leucopogon microphyllus EPACRIDACEAE | 4-colporate | 238-5-8 | |
Leucopogon morgodes EPACRIDACEAE | 4-colporate | 238-5-25 | |
Leucopogon parviflorus EPACRIDACEAE | 4-colporate | 238-5-5 | |
Leucopogon richei EPACRIDACEAE | 4-colporate | 238-5-9 | |
Leucopogon virgatus EPACRIDACEAE | 4-colporate | 238-5-6 | |
Polyosma cunninghamii ESCALLONIACEAE | tricolporate, 4-colporate | 117-7-11a | |
Polyosma hirsuta ESCALLONIACEAE | tricolporate, 4-colporate, triporate | 117-7-4 | |
Quintinia fawkneri ESCALLONIACEAE | 4-colporate, 5-colporate | 117-3-10a | |
Quintinia quatrefagesii ESCALLONIACEAE | 4-colporate | 117-3-11 |
Total results: 173