| Sample ID | 251-11-1 |
|---|---|
| Species | pubescens |
| Genus | Ervatamia |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate , 4-colporate |
| Surface pattern | rugulate , reticulate |
| Equatorial size | min 28, mean 32, max 33 |
| Polar size | min 27, mean 32, max 35 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | zonorate |
| Wall thickness | 1.8 |
| Morphology notes | Tricolporate, 4-colporate. Spheroidal. Zonorate, membranes patterned. 32 (28-33) x 32 (27-35). Exine 1.8, rugulate/reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | K 53 |
|---|---|
| ANU access code | 2295 |
| Collection site | Queensland, Cape York Peninsula, Lockerbie |
| Collection country | Australia |
No images available